Financial Results of the Government of the HKSAR
HK$ million
2021-22 | 2022-23 | 2023-24 | |
---|---|---|---|
Government revenue | 693,576 | 622,147 | 549,406 |
Government expenditure | 693,339 | 810,477 | 721,301 |
Consolidated surplus/(deficit) before issuance and repayment of Government bonds | 237 | (188,330) | (171,895) |
Proceeds from issuance of Government bonds | 29,124 | 65,992 | 72,490 |
Repayment of Government bonds | - | - | (800) |
Consolidated surplus/(deficit) after issuance and repayment of Government bonds | 29,361 | (122,338) | (100,025) |
In terms of % of GDP* | 1.0 | -4.4 | -3.4 |
Fiscal reserves at 31 March | 957,128 | 834,790 | 734,585 |
In terms of % of GDP* | 33.4 | 29.7 | 24.6 |
* Refer to calendar year
Please click here for the following financial statements :-
- Monthly financial results
- Quarterly accounts published in the Gazette
- Cash-based annual accounts
- Accrual-based consolidated financial statements