Contents
| Page | ||
|---|---|---|
| Acknowledgement | ||
| Executive Summary | iii | |
| Introduction | 1 | |
| Chapter 1 | Fiscal Health Check | 5 |
| Chapter 2 | Macroeconomic Assumptions | 33 |
| Chapter 3 | Expenditure Projections | 51 |
| Chapter 4 | Revenue Projections | 87 |
| Chapter 5 | Fiscal Sustainability | 107 |
| Chapter 6 | Fiscal Measures Adopted in Other Economies | 119 |
| Chapter 7 | Proposed Fiscal Measures | 155 |
| Annexes | ||
| A. | Membership of the Working Group on Long-Term Fiscal Planning | 197 |
| B. | Technical Considerations Underlying the Key Macroeconomic Assumptions under the Base Case | 199 |
| C. | Specification of the Shock Case | 215 |
| D. | Expenditure Projections - Assumptions, Limitations and Considerations | 217 |
| E. | Econometric Modelling for Revenue Projections | 229 |
| F. | Projections of Government Revenue and Expenditure - Results of Sensitivity Analyses | 237 |
| G. | Economic and Fiscal Position of Hong Kong | 239 |
| H. | Illustrative Presentation of Operating Account and Capital Account | 241 |
| 243 | ||
The full report can be downloaded here.
A tool to illustrate various projections under different macroeconomic assumptions and expenditure scenarios is available here.